PRICE PLAN
Sai World City Panvel Price Plan
Type | Carpet Area | Price | |
---|---|---|---|
2 BHK | 610 Sq.ft. | 83 Lacs Onwards | Price Breakup |
2 BHK | 713 Sq.ft | 99 Lacs Onwards | Price Breakup |
2 BHK | 800 Sq.ft | 1.19 Cr Onwards | Price Breakup |
2 BHK | 878 Sq.ft | 1.30 Cr Onwards | Price Breakup |
3 BHK | 931 Sq.ft | 1.37 Cr Onwards | Price Breakup |
2.5 BHK Supreme | 972 Sq.ft | 1.43 Cr Onwards | Price Breakup |
3 BHK | 870 Sq.ft | 1.60 Cr Onwards | Price Breakup |
3 BHK | 1190 Sq.ft | 1.72 Cr Onwards | Price Breakup |
4 BHK | 1920 | 2.72 Cr Onwards | Price Breakup |
Complete Costing Details
TAKE A 360 DEGREE TOUR OF THE PROJECT
Schedule A Virtual Tour With Our Expert